Artworks List

2016 | Four Paintings after Albert Namatjira – small version
2016 | Six Five-Sided Figures
2015 | Haus Wittgenstein, Kundmanngasse 9
2014/15 | Namatjira and Beyond, Wangaratta Art Gallery
2014 | 3 Tatami Piece 1-10, Yamashita Bldg, Nagoya
2014 | Untitled 1-6
2014 | Runge’s Colour and Harmony, 1809
2013 | Colour Masters, Araluen
2009 /13 | Almanac: The Gift of Ann Lewis AO, MCA Sydney
2012 | Chandigarh
2012 | by leaves we live, sleeper, Edinburgh
2012 | Sky&Earth
2011 | Four Paintings After Albert Namatjira, Benalla Art Gallery
2011 | Polygon
2011 | Some Decades
2010 | The Labyrinth, Mati Ghar, New Delhi
2010 | Living Elvis
2010 | Four paintings after Albert Namatjira + two, 2002-2013
2009 | The Garden Grotto / Die Garten Grotte – Bundesgartenschau Schwerin
2009 | Labyrinth of Light, Vivid, Sydney
2009 | a plaid found at Culloden, Edinburgh
2009 | Opening of the Universe (Brahmasphutasiddhanta) – The Fibonacci Trees
2007 | Richard Dunn at Peloton, Sydney
2007 | Stadt/City
2005-07 | Westen/West
2006 | Westworld | 1848, Düsseldorf
2005 | Double Labyrinths
2005 | Stadt
2005 | Westen / West
2005 | The Labyrinth + Food & Poison, gbk|Gallery Barry Keldoulis, Sydney
2005 | Mannig•faltig/Mani•fold (Chemnitz)
2005 | mannig faltig
2005 | ShadowZone, Sydney
2004 | Blickdicht, Chemnitz, Germany 2
2004 | Blickdicht, Chemnitz, Germany 1
2004 | Food + Poison
Private: 2003 | Factory 798, Beijing
2003 | Beijing Underground
2003 | Six Abstract Paintings (for John McLaughlin)
2003/05 | Labyrinth
2002 | Wittgenstein’s Colours
2000 | In Chemnitz (version 2)
2000 | In Chemnitz
2000 | Nomad, Voxxx, Chemnitz
1988 – 2004 | The Land (High Hills and the Gorge)
1999 | Kansas
1999 | Wall Sculpture
1999 | Native Americans
1997 | Kundmanngasse 19
1997 | Nomad, Kassel
1997 | Untitled (The Broken Hill)
1997 | Lambing Flat
1997 | Push & Pull (Composition with Colour Planes)
1997 | Barcelona
1997 | Untitled (Port Kembla)
1995 | Out of the Web
1995 | ” ” (quotation), Sydney
1995 | Four Monochromes
1994 | Homeless / Heimatlos, Lodz
1992 | Desire Lines & Circles of Confusion, Sydney
1992 | Push & Pull
1991 | Dutch Names (McGregor-MacFarlane)
1990 | Mirror Piece (the Visible Zone)
1990 | Curved Space (Seeing Double), Sydney
1988 | 100 Blossoms
1988 | Surveillance and Punishment
1987 | Names 1-4
1986 | Historical Tropes & Art and Fear
1985 | The Two-fold Character of the Mode of Production
1985 | View From a Window and footnote 3
1985 | View From a Window (for Heraclitus) #2
1985 | Shaped paintings 1985-1990
1984 | the museum, the artist and figure 10
1982 | Domestic Disorder and figure 10
1981 | Barricades, Sydney, Melbourne, Paris
1981 | Relief Picture and figure 10
1981 | ‘Normal Picture’
1980 | Tools of Coincidence
1980 | Das Atelier | The Studio
1980 | Monastery Sydney
1980 | Ten Still Lifes
1979 | Two T’s
1979 | October, Sydney
1979 | Condition for Seeing: Blind
1978 | ‘The River Image (for Heraclitus)’
1978 | five photographs after Samuel Beckett
1978 | Room
1977 | Untitled – Two Progressions
1977 | Growth Plan for Meno
1976 | Placing a Square 2&3
1975 | Untitled Black/White
1975 | Arc (after Zeno)
1975 | Oxide Mix
1975 | Parramatta Road (Orange)
1975 | Untitled (pink/black)
1975 | Sphinx
1974 | Zinc Chromate
1974 | Looking with Two Eyes
1971 | Tree Portraits
1971 | My Name in German
1970 | The Object of Art
1969 | The•Art•Act (hands)
1969 | Untitled (Number 1) 1969
1969 | Line
1969 | 4 B/W photos
1969 | RYB 1 1969
1969 | Untitled (Number 3) 1969
1969 | Untitled (Number 2 – Yellow) 1969
1969 | Floor to Wall
1969 | The.Art.Act
1969 | Self Portrait
1969 | Queen’s Gate SW7
1969 | Line, Brisbane
1969 | The Surface/ The Road
1968 | NYC #1
1968 | NYC-1/2/3
1968 | Untitled Floor Piece
1967 | Untitled 1967
Richard Dunn
menu